Calculate the exact cents-per-point value for any award redemption. Enter points cost and cash price to get a letter grade and verdict.
Fill in the program, points cost, and cash price to see your exact CPP value and grade.
Use these benchmarks to calibrate your own redemption. Click any row to pre-load values.
| Route / Redemption | Program | Cabin | Points | Cash Equiv. | CPP | Grade | Verdict |
|---|---|---|---|---|---|---|---|
| Air France Biz CDG→JFK | Air France Flying Blue | Business Class | 50,000 | $3,800 | 7.18¢ | A | Exceptional |
| United Economy EWR→SFO | United MileagePlus | Economy | 12,500 | $230 | 1.80¢ | B | Great |
| Delta Main Cabin LGA→MIA | Delta SkyMiles | Economy | 12,000 | $145 | 1.17¢ | C | Good |
| American Airlines JFK→LHR | American AAdvantage | Economy | 30,000 | $245 | 0.80¢ | D | Below average |
| Delta Short Haul Redemption | Delta SkyMiles | Economy | 25,000 | $135 | 0.50¢ | F | Poor |
| Qatar Qsuite JFK→DOH | British Airways Avios | Business Class | 70,000 | $5,200 | 7.21¢ | A | Exceptional |
| Emirates First DXB→LHR | Air Canada Aeroplan | First Class / Suite | 102,500 | $6,800 | 6.55¢ | A | Exceptional |
| Alaska Economy SEA→HNL | Alaska Mileage Plan | Economy | 15,000 | $420 | 2.77¢ | A | Exceptional |
| ANA First Class JFK→NRT | Virgin Atlantic Flying Club | First Class / Suite | 120,000 | $18,000 | 14.91¢ | A | Exceptional |
| Singapore Suites SFO→SIN | United MileagePlus | First Class / Suite | 99,000 | $16,000 | 16.12¢ | A | Exceptional |
| Lufthansa Business JFK→FRA | United MileagePlus | Business Class | 57,000 | $4,500 | 7.80¢ | A | Exceptional |
Cents per point (CPP) is the gold standard for measuring award value. It tells you exactly how much each point is worth compared to paying cash.
Our calculator factor in taxes, fees, and program-specific benchmarks to give you a definitive grade on your redemption.
Choose your loyalty program and cabin class to set the comparison benchmarks.
Enter the points required, cash price, and any taxes or fees for the flight.
Instantly receive your CPP value, letter grade, and our redemption recommendation.
Everything you need to know about calculating and maximizing your point value.